South African Grand Prix

Kyalami

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 12 New ZealanderDenny Hulme BritishMcLaren 79 1:45:49.1 9.0
2 8 BrazilianEmerson Fittipaldi BritishTeam Lotus 79 +14.1 6.0
3 14 AmericanPeter Revson BritishMcLaren 79 +25.8 4.0
4 7 AmericanMario Andretti ItalianFerrari 79 +38.5 3.0
5 3 SwedishRonnie Peterson BritishMarch 79 +49.0 2.0
6 19 BritishGraham Hill BritishBrabham 78 None 1.0
7 4 AustrianNiki Lauda BritishMarch 78 None 0.0
8 5 BelgianJacky Ickx ItalianFerrari 78 None 0.0
9 2 FrenchFrançois Cevert BritishTyrrell 78 None 0.0
10 9 AustralianDavid Walker BritishTeam Lotus 78 None 0.0
11 21 FrenchHenri Pescarolo BritishMarch 78 None 0.0
12 6 SwissClay Regazzoni ItalianFerrari 77 None 0.0
13 25 GermanRolf Stommelen BritishMarch 77 None 0.0
14 24 AustrianHelmut Marko BritishBRM 76 None 0.0
15 15 New ZealanderChris Amon FrenchMatra 76 None 0.0
16 27 RhodesianJohn Love BritishSurtees 73 None 0.0
17 22 BrazilianCarlos Pace BritishMarch 73 None 0.0
None 23 New ZealanderHowden Ganley BritishBRM 70 None 0.0
None 18 ItalianAndrea de Adamich BritishSurtees 69 None 0.0
None 11 BritishPeter Gethin BritishBRM 65 None 0.0
None 10 FrenchJean-Pierre Beltoise BritishBRM 61 None 0.0
None 1 BritishJackie Stewart BritishTyrrell 45 None 0.0
None 17 BritishMike Hailwood BritishSurtees 28 None 0.0
None 20 ArgentineCarlos Reutemann BritishBrabham 27 None 0.0
None 16 AustralianTim Schenken BritishSurtees 9 None 0.0
None 26 South AfricanDave Charlton BritishTeam Lotus 2 None 0.0